The Allman Brothers Band - The Allman Brothers Band At Fillmore East
There has never been a better showcase for improvisational rock than this 1971 concert recording, and few (if any) live rock albums are in its rank. With only two studio albums (and plenty of touring) under their belt, the Georgia sextet tore into the Fillmore East with road-tested buoyancy. Titanic guitarist Duane Allman was at the peak of his powers, pushing his foil, Dickey Betts, to unsurpassed peaks. Vocalist-keyboardist Gregg Allman would have been a star in any other setting; here he's merely one more component in a brilliant ensemble. Duane Allman died shortly after At Fillmore East shipped, and the Brothers haven't scaled such heights since. But, then, neither has anyone else. --Steven Stolder
See also:
Gibson.com’s Top 50 Guitar Albums of All Time (2010)
Tracks
- A1) Statesboro Blues
- A2) Done Somebody Wrong
- A3) Stormy Monday
- B) You Don't Love Me
- C1) Hot 'Lanta
- C2) In Memory Of Elizabeth Reed
- D) Whipping Post
Track listing above is from 1975-Jan-01 | Yugoslavia | Suzy - CPR 60011 LP
- 1975-Jan-01 | Yugoslavia | Suzy - CPR 60011 LP
- 1971-Jan-01 | US | Capricorn Records - SD 2-802 LP
- 2008-Jan-01 | Russia | Vinyl Lovers - 900259 LP
- 1971-Jan-01 | US | Capricorn Records - SD 2-802 Album
- 1971-Jan-01 | US | Capricorn Records - SD 2-802 LP
- 1971-Jan-01 | UK | Atlantic - 2402035 LP
- 1974-Jan-01 | South Africa | Capricorn Records - CND 25009 LP
- UK | Capricorn Records - 2659 039 LP
- 1974-Jan-01 | Canada | Polydor - MIP-2-9335 LP
- 1971-Jan-01 | Canada | Atlantic - 2SA-802 LP
- 1971-Jan-01 | US | Capricorn Records - SD 2-802 LP
- 1974-Jan-01 | US | Capricorn Records - 2CX 0131 LP
- 2003-Jan-01 | Capricorn - SD 2 802 LP
- 1974-Jan-01 | Canada | Polydor - MIPD-2-9335 LP
- 1971 | Netherlands | Capricorn Records - 2659 039 Album
- 1976-Jan-01 | Greece | Capricorn Records - 2639 102 Album
- 1975-Jan-01 | Spain | Capricorn Records - 500-109/10 S LP
- 1971-Jan-01 | UK | Atlantic - K 60011 LP
- 1971 | Germany | Capricorn Records - 2639 102 LP
- 1982-Jan-01 | US | Nautilus Recordings - NR 30 LP
- 1971-Jan-01 | Canada | Capricorn Records - CPN-2-0131 LP
- Germany | Capricorn Records - 2639 102 Album
- 1971-Jan-01 | France | Atlantic - 60 011 LP
- 1974-Jan-01 | Netherlands | Polydor - 2673021 LP
- 1974-Jan-01 | US | Capricorn Records - CX4 0131 LP
- 1974-Jan-01 | US | Capricorn Records - CPN-2-0131 LP
- 1974-Jan-01 | US | Capricorn Records - CPN-2-01131 LP
- 1971 | UK | Capricorn Records - 2639 102 LP
- 1971 | Canada | Capricorn Records - 2CX 0131 LP
- 2003-Jan-01 | US | Classic Records - SD 2-802 LP
- 2008-Jan-01 | US | Mercury - 823 273-1 LP
- 1974-Jan-01 | US | Polydor - CPN-2-0131 Album
- 1971-Jan-01 | Germany | Atlantic - ATL 60 011 LP
- 1982-Jan-01 | Spain | Polydor - 26 39 102 LP
- Classic Records - 99911508023978 LP
- 1981-Jan-01 | Japan | Polydor - 35MM0099/100 LP
- 1974-Jan-01 | France | Polydor - 2639102 LP
- 1971-Jan-01 | Spain | Hispavox - HATS 421-79 LP
- 1974-Jan-01 | Canada | Polygram - MPID 2 9335 LP
- Germany | Atlantic - ATL 60 011 LP
- 1971 | US | Capricorn Records - SD 2-802 LP
- 1971-Jan-01 | Canada | Atlantic - 2SA-802-2 LP
- 1971-Jan-01 | Canada | Atlantic - 2SA-802 LP
- 1976-Jan-01 | Australia | Capricorn Records - 2639 102 LP
Images from Vinyl Releases of The Allman Brothers Band At Fillmore East
Check out more vinyl records by The Allman Brothers Band











































wax.fm on Twitter
wax.fm on Facebook