The Beatles - Abbey Road
What's there to say about Abbey Road that hasn't been said? There's a reason that year after year it is one of the top, if not the THE top, seller on vinyl... it's a great record. And if you've got a nice copy, it sounds fantastic. Features "Come Together", "Something", "Here Comes The Sun", the epic side two medley, among tons of other great tracks. Abbey Road is one of those albums that is best listened to straight through from the first track on side one until the end of side two... on vinyl!
See also:
Rock & Roll Hall of Fame: Definitive 200
Tracks
- A1) Come Together
- A2) Something
- A3) Silver Hammer
- A4) Oh! Darling
- A5) Octopus's Garden
- A6) I Want You (She's So Heavy)
- B1) Here Comes The Sun
- B2) Because
- B3) You Never Give Me Your Money
- B4) Sun King
- B5) Mean Mr. Mustard
- B6) Polythene Pam
- B7) She Came In Through The Bathroom Window
- B8) Golden Slumbers
- B9) Carry That Weight
- B10) The End
- B11) Her Majesty
Track listing above is from 1969-Jan-01 | Philippines | Apple Records - PCS 7088 LP
- 1969-Jan-01 | Philippines | Apple Records - PCS 7088 LP
- 1976-Jan-01 | Japan | Apple Records - EAS-80560 LP
- UK | Apple Records - PCS 7088 LP
- 1969-Jan-01 | US | Apple Records - SO-383 LP
- 1995-Dec-05 | US | Apple Records - C1 46446 LP
- 1969-Sep-26 | New Zealand | Apple Records - PCSM 7088 LP
- 1969-Jan-01 | US | Apple Records - SO-383 LP
- 1969-Jan-01 | Japan | Apple Records - AP-8815 LP
- 1969-Jan-01 | Japan | Apple Records - AP-8815 LP
- Germany | Apple Records - 1C 198 53 174 LP
- 1982-Jan-01 | Yugoslavia | Jugoton - LSAP 73146 LP
- 1969-Jan-01 | France | Apple Records - 2C 062-04243 LP
- 1969-Jan-01 | Apple Records - PCS 7088 LP
- 1969-Sep-26 | UK | Apple Records - PCS 7088 LP
- 1969-Oct-31 | Australia | Apple Records - PCSO-7088 LP
- 1969-Jan-01 | Netherlands | Apple Records - 5C 062-04243 LP
- 2012-Nov-13 | US | Apple Records - PCS 7088 LP
- 1969-Jan-01 | Denmark | Apple Records - PCS 7088 LP
- 1970-Jan-01 | Taiwan | First Record - FL-1777 LP
- 1978-Jan-01 | US | Capitol Records - SO-383 LP
- 1994-Jan-01 | Belarus | Beloton - RGM 7115 LP
- Canada | Capitol Records - SO-383 LP
- 1991-Jan-01 | Russia | BRS (2) - А90-00831 LP
- 1969-Jan-01 | UK | Apple Records - PCS 7088 LP
- 1979-Jan-01 | Netherlands | Apple Records - 5C P062-04243 LP
- 1975-Oct-31 | Italy | Apple Records - 3C 062-04243 LP
- 1969-Jan-01 | Philippines | Apple Records - PCS 7088 LP
- 1979-Dec-31 | US | Mobile Fidelity Sound Lab - MFSL 1-023 LP
- 1969-Sep-26 | Canada | Apple Records - SO-383 LP
- 1980 | Venezuela | Odeon - SOLP-1031 LP
- 1969-Oct-01 | US | Apple Records - SO-383 LP
- 1969-Sep-26 | US | Apple Records - SO-383 12"
- 1969-Jan-01 | New Zealand | Apple Records - PCSM.7088 LP
- 1969-Sep-26 | UK | Apple Records - PCS 7088 LP
- 1969-Jan-01 | Sweden | Apple Records - PCS 7088 LP
- 1993-Jan-01 | Russia | Santa Records - П93-00539/40 LP
- 1973-Jan-01 | New Zealand | Apple Records - PCSM.7088 LP
- 1983-Jan-01 | Canada | Capitol Records - SO-383 LP
- 1969-Jan-01 | US | Apple Records - SO-383 LP
- 1995-Dec-05 | US | Capitol Records - C1 46446 1 LP
- 1969-Sep-26 | US | Apple Records - SO-383 LP
- 1975-Jan-01 | Italy | Apple Records - 3C 064-04243 LP
- 1973-Jan-01 | Germany | Apple Records - 1C 062-04 243 n LP
- France | Apple Records - 2C 062-04243 LP
- 1969-Jan-01 | Yugoslavia | Apple Records - LPSV-P-379 LP
- 1969-Jan-01 | Greece | Apple Records - PMCGS 17 LP
- 1969-Sep-26 | UK | Apple Records - PCS 7088 LP
- 1969-Jan-01 | South Africa | Parlophone - PCSJ 7088 LP
- 1969-Sep-30 | Australia | Apple Records - PCSO-7088 LP
- 1970-Jan-01 | France | Apple Records - PCS 7088 LP
- 1970 | Venezuela | Odeon - SOLP-1031 LP
- UK | Apple Records - PCS 7088 LP
- UK | Apple Records - PCS 7088 LP
- 1969-Jan-01 | Brazil | Apple Records - BTL-1.008 LP
- 1969-Aug-31 | Germany | Apple Records - 1C 062-04 243 LP
- 1969-Oct-01 | US | Apple Records - SO-383 LP
- Germany | Parlophone - 064-7 46446 1 LP
- 1976-Jan-01 | US | Capitol Records - SO-383 LP
- 2012-Nov-12 | UK & Europe | Apple Records - PCS 7088 LP
- 1976-Jan-01 | US | Capitol Records - SO-383 LP
- 1970-Jan-01 | Netherlands | Apple Records - 5C 062.04243 LP
- 1977-Jan-01 | Czechoslovakia | Supraphon - 1 13 1016 LP
- 1969-Jan-01 | Brazil | Apple Records - SBTL-1.008 LP
- 1978-Jan-01 | France | Apple Records - 2C 066 04243 LP
- Germany | Apple Records - 1C 072-04-243 LP
- 2010-Jan-01 | Apple Records (3) - PCSO 7088 LP
- Netherlands | Apple Records - 1A 064-04243 LP
- 1991-Nov-30 | USSR | Apple Records (3) - B 00001 LP
- 1969-Sep-26 | US | Apple Records - SO-383 LP
- 1969-Jan-01 | Sweden | Apple Records - 1C 198-53 174 LP
- 1969-Jan-01 | France | Apple Records - 2C 062-04243 LP
- 1969-Jan-01 | India | Apple Records - PCS 7088 LP
- Russia | Untitled - B 00001/2 LP
- 1973-Jan-01 | Japan | Apple Records - AP-8815 LP
- 1976-Jan-01 | Venezuela | Odeon - SOLP-1031 LP
- 1987-Jan-01 | US | Capitol Records - C1-46446 LP
- Australia | Apple Records - PCSO-7088 LP
- 1969-Jan-01 | Spain | Odeon - 1J 062-04.243 LP
- 1976-Jan-01 | Netherlands | Apple Records - 1A 062-04243 LP
- 1972-Jan-01 | Czechoslovakia | Supraphon - 1 13 1016 LP
- 1969-Sep-30 | Australia | Apple Records - PCSO 7088 LP
- 1973-Jan-01 | France | Apple Records - 2C 064 04243 LP
- 1969-Jan-01 | Italy | EMI ITALIANA S.p.A. - 3C 062-04243 LP
- 1969-Jan-01 | Spain | Odeon - 064-1042431 LP
- 1976-Jan-01 | US | Capitol Records - SO-383 LP
- 1969-Jan-01 | South Korea | Apple Records - OLE 008 LP
- France | Pathé Marconi EMI - 2C 066-04243 LP
- 1969-09-26 | Germany | Apple Records - 1C 062-04 243 LP
- 1969-Jan-01 | Brazil | Apple Records - BTL-1.008 LP
- 1969-Aug-31 | Germany | Apple Records - 1C 062 04 243 LP
- 1978-Jan-01 | France | Pathé Marconi EMI - DC 8 LP
- Germany | Apple Records - 1A 064-04243 LP
- 1983-Jan-01 | Italy | EMI ITALIANA S.p.A. - 64 1042431 LP
- 2008-Jan-01 | Apple Records (3) - PCSO 7088 LP
- 2003-Jan-01 | Japan | Apple Records - TOJP-60142 LP
- 1992-Jan-01 | Japan | Apple Records - TOJP-7083 LP
- 1972-Jan-01 | Czechoslovakia | Supraphon - 0 13 1016 LP
- 1978-Jan-01 | Canada | Capitol Records - SO-383 LP
- 1983-Jan-01 | US | Capitol Records - SJ-383 LP
- 1969-Jan-01 | Spain | Odeon - 10 C 064-004243 LP
- 1978-Jan-01 | UK | Capitol Records - SEAX-11900 LP
- 1978-Jan-01 | UK | Apple Records - PCS 7088 LP
- Greece | EMI - 14C 062-04243 LP
- 2012-Jan-01 | Australia | Apple Records - PCSO 7088 LP
- 1969-Jan-01 | Argentina | Apple Records - 34/44-6010 LP
- 1969-Jan-01 | US | Apple Records - SO-383 LP
- 2009-Jan-01 | Apple Records (3) - PCSO 7088 LP
- 1979-Jan-01 | Czechoslovakia | Supraphon - 1 13 1016 LP
- 1988-Jan-01 | Brazil | Apple Records - 066 746446 1 LP
- 1978-Jan-01 | France | Pathé Marconi EMI - 2C 066 04243 LP
- 1969-Oct-01 | US | Apple Records - SO-383 LP
- 1969-Jan-01 | US | Apple Records - SO-383 LP
- 1975-Oct-31 | Italy | Apple Records - 3C 062-04243 LP
- 1969-Jan-01 | Portugal | Apple Records - 8E 064-04243 LP
- 1976-Jan-01 | UK | Apple Records - PCS 7088 LP
- 1976-Jan-01 | Belgium | Apple Records - 4 C 064-04243 LP
- 1979-Jan-01 | Australia | Apple Records - PCS 7088 LP
- 1969-Oct-01 | Canada | Apple Records - SO-383 LP
- 1983-Jan-01 | US | Capitol Records - SO-383 LP
- UK | Apple Records - PCS 7088 LP
- 2009 | US | Capitol Records - 509994 56509 18 LP
- 1969-Sep-26 | Australia | Apple Records - PCS 7088 LP
- Germany | Apple Records - 1C 072-04 243 LP
- New Zealand | Parlophone - PCSM 7088 LP
- 1976-Jan-01 | Canada | Capitol Records - SO-383 LP
- 1969-Jan-01 | Mexico | Apple Records - SLEM 179
- 1979 | Czechoslovakia | Supraphon - 1 13 1016 LP
- UK | Apple Records - PCS 7088 LP
- 1979 | Czechoslovakia | Supraphon - 1 13 1016 LP
- 1969-Sep-26 | US | Apple Records - SO-383 LP
- 1969-Jan-01 | France | Pathé Marconi EMI - PCS 7088 LP
- 1978-Jun-05 | Japan | Apple Records - EALF-97991 LP
Images from Vinyl Releases of Abbey Road
Click small images above to see larger versions.
Check out more vinyl records by The Beatles






































































































































































wax.fm on Twitter
wax.fm on Facebook