The Beatles - The Beatles
The Beatles' 1968 double album affectionately know as The White Album. Maybe not as cohesive as many of their middle and late period record, but it contains tons of great tracks. "Helter Skelter", "While My Guitar Gently Weeps", "Blackbird", and 27 other tracks. Essential recording.
See also:
Rock & Roll Hall of Fame: Definitive 200 U.S. 15+ Million Sellers!
Tracks
- A1) Back In The U.S.S.R.
- A2) Dear Prudence
- A3) Glass Onion
- A4) Ob-La-Di, Ob-La-Da
- A5) Wild Honey Pie
- A6) The Continuing Story Of Bungalow Bill
- A7) While My Guitar Gently Weeps
- A8) Happiness Is A Warm Gun
- B1) Martha My Dear
- B2) I'm So Tired
- B3) Blackbird
- B4) Piggies
- B5) Rocky Raccoon
- B6) Don't Pass Me By
- B7) Why Don't We Do It In The Road
- B8) I Will
- B9) Julia
- C1) Birthday
- C2) Yer Blues
- C3) Mother Nature's Son
- C4) Everybody's Got Something To Hide Except Me And My Monkey
- C5) Sexy Sadie
- C6) Helter Skelter
- C7) Long Long Long
- D1) Revolution 1
- D2) Honey Pie
- D3) Savoy Truffle
- D4) Cry Baby Cry
- D5) Revolution 9
- D6) Good Night
Track listing above is from 1977-Jan-01 | Germany | Apple Records - 1C 192-04 173/74 LP
- 1977-Jan-01 | Germany | Apple Records - 1C 192-04 173/74 LP
- 1981-Jan-01 | Germany | Apple Records - 172-04 173/74 LP
- 1973-Jan-01 | Germany | Apple Records - 1C 192-04 173/74 LP
- 1996-Jan-01 | Europe | Apple Records - PCS 7067/8 LP
- 1976-Jan-01 | Japan | Apple Records - AP-8570 LP
- 2012-Nov-12 | US | Apple Records - 094638246619 LP
- 1968-Jan-01 | Germany | Apple Records - SMO 2051/52 LP
- 1984-Jan-01 | UK | Apple Records - PCS 7067/8 LP
- 1976-Jan-01 | Netherlands | Apple Records - 1C 172-04 173/74 LP
- 1968-Jan-01 | Germany | Apple Records - SMO 2051/52 Album
- 2012-Nov-13 | US | Apple Records - 5099963380910 LP
- UK | Apple Records - PCS 7067/8 LP
- Germany | Apple Records - 1C 192-04 173 LP
- Germany | Parlophone - 172-7 91462 1 LP
- 1976-Jan-01 | Germany | Apple Records - 1C 172-04 173/74 LP
- 1978-Jan-01 | US | Capitol Records - SWBO 101 LP
- Taiwan | First Record - FL-1633 LP
- 1976-Jan-01 | US | Capitol Records - SWBO 101 LP
- 1968-Jan-01 | Europe | Apple Records - PCS 7067/8 LP
- 1968-Jan-01 | Netherlands | Apple Records - SMO 2051/52 LP
- 1968-Jan-01 | Venezuela | Parlophone - SLMTP 8045 Album
- 1969-Jan-01 | Brazil | Apple Records - 31C 166 04173 LP
- 2007-Jan-01 | Germany | Apple Records (3) - 1C 172-04 173/74 LP
- 1968-Jan-01 | Italy | Apple Records - PMCQ 31513 LP
- 1978-Jan-01 | Canada | Capitol Records - SEBX-11841 LP
- 1968-Nov-22 | UK | Apple Records - PCS 7067/8 LP
- 1988-Jan-01 | Yugoslavia | Jugoton - LSAP 79003/4 LP
- 1976-12-00 | Italy | Apple Records - 3C 164-04173 / 74 Album
- 1971-Jan-01 | US | Apple Records - SWBO-101 LP
- 1995-Jan-01 | US | Capitol Records - C1 0777 7 46443 1 0 LP
- 1976-Nov-30 | Italy | Apple Records - 3C 164-04173 LP
- 1976-Jan-01 | Japan | Apple Records - EAS-77001-2 LP
- 1968-Jan-01 | Venezuela | Parlophone - CLMTP 8045 Album
- 1978-Jan-01 | US | Capitol Records - SWBO 101 LP
- 1968-Jan-01 | US | Apple Records - SWBO 101 LP
- Netherlands | Apple Records - 1C 172-04 173/74 LP
- 1968-Jan-01 | Venezuela | Parlophone - CLMTP 8045 LP
- 1972-Jan-01 | France | Apple Records - PCS 7067 LP
- Germany | Apple Records - 1C 2LP 172 10 4173 3 LP
- 2012-Nov-12 | UK & Europe | Apple Records - 0094638246619 LP
- 1968-Nov-22 | UK | Apple Records - PMC 7067/8 LP
- 1976-Jan-01 | US | Capitol Records - SWBO 101 LP
- 1968-Jan-01 | France | Apple Records - PCS 7067/8 LP
- 1972-Jan-01 | Germany | Odeon - 28 174-1 LP
- 1983-Jan-01 | German Democratic Republic (GDR) | AMIGA - 8 50 962 LP
- 1963-Oct-31 | Italy | Parlophon - PMCQ 31502 LP
- 1995-Jan-01 | UK | Apple Records - PCS 7067/8 LP
- 1968-Jan-01 | Netherlands | Parlophone - SCBP 1013 LP
- 1978-Jan-01 | France | Apple Records - SMO 2051/2052 LP
- 2012-Nov-13 | Europe | Apple Records - 5099963380910 LP
- 1974-Jan-01 | Spain | Odeon - PCSL 5327-5328 LP
- 1976-Jan-01 | Canada | Capitol Records - SWBO 101 LP
- Germany | Apple Records - 1C 172-04 173/74 LP
- 1983-Jan-01 | US | Capitol Records - SWBO 101 LP
- 1974-Jan-01 | Greece | EMI - 14C 062-04173/74 LP
- 1978-Jan-01 | Canada | Capitol Records - SWBO 101 LP
- 1967-Jan-01 | Germany | Odeon - H 052 LP
- 1968-Nov-11 | France | Apple Records - SMO 2051/52 LP
- Malaysia | YCY Record - YCY-2001 LP
- 1965-Jan-01 | German Democratic Republic (GDR) | AMIGA - 8 50 040 LP
- 2004-Jan-21 | Japan | Apple Records - TOJP 60139-40 LP
- 1995 | US | Capitol Records - C1 0777 7 46443 1 0 LP
- 1968-Jan-01 | New Zealand | Apple Records - PCS.7067/8 LP
- Germany | Parlophone - 2LP 164-7 91460 1 DMM LP
- 1968-Jan-01 | US | Apple Records - SWBO 101 Album
- 1967-Jan-01 | Germany | Odeon - Stereo 6279 LP
- 1969-Jan-01 | France | Apple Records - 1 C 192-04 173/74 LP
- 1983-Jan-01 | Germany | Polydor - 2416190 LP
- 1978-Jan-01 | France | Apple Records - SMO 2051/52 LP
- 1969-Jan-21 | Japan | Apple Records - AP-8570-1 LP
- Greece | EMI - 2J 162 04173 LP
- 1982-Jan-01 | Czechoslovakia | Opus - 9113 1288 LP
- 1970-Jan-01 | Portugal | Apple Records - 8E 164-04 173/4 LP
- 1978-Jan-01 | US | Capitol Records - SEBX-11841 LP
- 1978-Sep-29 | UK | Apple Records - PCS 7067/8 LP
- 1968-Jan-01 | South Korea | Jeil Records - EKPL-0051/2 LP
- Germany | Apple Records - 1C 172-04 173/74 LP
- 1988-Jan-01 | US | Capitol Records - SWBO 101 LP
- UK | Apple Records - PCS 7067-8 LP
- 1964-Jan-01 | Germany | Deutscher Schallplattenclub - J033 LP
- 1979-Mar-09 | Colombia | EMI - E2S8 LP
- 2011-Jan-01 | AMIGA (2) - 8 50 040 LP
- 1968-Jan-01 | India | Parlophone - PCS 7067/68 LP
- 1970-Jan-01 | UK | Apple Records - PCS 7067-8 LP
- 1981-Dec-31 | US | Mobile Fidelity Sound Lab - MFSL 2-072 LP
- 1969-Jan-01 | Scandinavia | Apple Records - 1 C 192-04 173/74 LP
- 1976-Jan-01 | Europe | Apple Records - 1C 192-04173/74 LP
- 1968-Nov-22 | Hong Kong | Apple Records - PCS 7067/8 LP
- 2012-Jan-01 | US | Apple Records - PCS 7067-8 LP
- France | Apple Records - SMO 2051/2052 LP
- 1990-Jan-01 | Europe | BRS - BRS 71159 LP
- Sweden | Apple Records - 7C192-04173/4 LP
- 1987-Jan-01 | Australasia | Parlophone - PCSO 7067-8 LP
- 1987-Jan-01 | US | Capitol Records - C1-46443 LP
- Germany | Parlophone - 1C 2LP 172-7 91460 1 LP
- 1969-Jan-01 | Italy | Apple Records - 3C 162-04173-4 LP
- Not On Label - J033 LP
- Germany | Not On Label - DLP2-778 LP
- 1968-Jan-01 | Netherlands | Apple Records - PCS 7067/8 LP
- 1980-Nov-30 | New Zealand | Apple Records - PCS 7067/8 LP
- 1982-Jan-01 | New Zealand | Parlophone - PCS 7067/8 LP
- 1979-Jan-01 | New Zealand | Apple Records - PCS 7067/8 LP
- 1968-Nov-22 | Australia | Apple Records - PCSO-7067/68 LP
- 1978-Jan-01 | France | Apple Records - SMO 2051/52 LP
- 1988-Jan-01 | Brazil | Apple Records - 168 791460 1 LP
- 1968-Nov-22 | Canada | Apple Records - SWBO-101 LP
- Europe | Apple Records - SMO 2051/52 LP
- 1978-Jan-01 | Germany | Apple Records - 1C 172-04 173/74 LP
- 2012-Jan-01 | Germany | Apple Records (3) - 172-7914611 LP
- 1976-Jan-01 | Europe | Apple Records - 1C 192-04173/74 LP
- UK | Apple Records - PCS 7067 8 LP
- 1968-Nov-22 | UK | Apple Records - PMC 7067/8 LP
- Spain | Odeon - J 162-04.173/74 LP
- Apple Records - PCS 7067 LP
- Sweden | Apple Records - 1C 172-04 173 LP
- Germany | Amiga - 8 50 040 LP
- France | Apple Records - PCS 7067-8 LP
- Germany | Polydor - 2437 325 LP
- 1976-Jan-01 | Mexico | Apple Records - SLEMB 134 LP
- 1968-11-22 | US | Apple Records - SWBO-101 LP
- 2012-Jan-01 | Germany | Apple Records - SMO 2051/52 LP
- 1978-Jan-01 | Canada | Capitol Records - SWBO 101 LP
- US | Apple Records - SWBO-101 LP
- 1968-Jan-01 | Denmark | Apple Records - PCS 7067/8 LP
- 1968-Jan-01 | Venezuela | Parlophone - SLMTP 8045 LP
- 1969-Jan-01 | Scandinavia | Apple Records - 1 C 198-53 173/74 LP
- 1976 | US | Capitol Records - SWBO 101 LP
- 1968-Jan-01 | South Africa | Parlophone - PCSJ 7067/8 LP
- 2010-Jan-01 | US | Not On Label - H 052 LP
- 1976-Jan-01 | Canada | Capitol Records - SWBO 101 LP
- 1983-Jan-01 | Canada | Capitol Records - SWBO 101 LP
- UK | Apple Records - PCS 7067 8 LP
- Europe | Parlophone - 1C 2LP 172 7 91460 1 DMM Album
- 1969-Jan-01 | Argentina | Apple Records - 44-6003 LP
- 1982 | Venezuela | EMI - EMI-7696 LP
- UK | Apple Records - PCS 7067-8 LP
- 1979-Jan-01 | Yugoslavia | Jugoton - LSAP 79003/4 LP
Images from Vinyl Releases of The Beatles
Click small images above to see larger versions.
Check out more vinyl records by The Beatles





























































































































































































































wax.fm on Twitter
wax.fm on Facebook