The Beatles - A Hard Day's Night
The third studio record from The Beatles released in 1964 features huge hits "Can't Buy Me Love" and "Hard Day's Night". All songs were credited as written by Lennon/McCartney, but Lennon did the lion's share of the actual writing; listening to this record you can just hear that this is a mostly Lennon record. A Hard Day's Night is a great jingly-jangly rock album with a great flow and is an excellent record from top to bottom.
Tracks
- A1) Вечер Трудного Дня · A Hard Day's Night
- A2) Мне Стоило Знать · I Should Have Known Better
- A3) Если Я Полюблю · If I Fell
- A4) Как Счастлив Я Танцевать С Тобой · I'm Happy Just To Dance With You
- A5) Я Люблю Ее · And I Love Her
- A6) Скажи Мне, Почему · Tell Me Why
- A7) Любовь Не Купишь · Can't Buy Me Love
- B1) Когда Угодно · Any Time At All
- B2) Я Буду Рыдать · I'll Cry Instead
- B3) Слова, Что Сказаны Сегодня · Things We Said Today
- B4) Не Смей! · You Can't Do That
- B5) Я Вернусь · I'll Be Back
Track listing above is from 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1964-Jul-10 | UK | Parlophone - PMC 1230 LP
- 1964-Jan-01 | Singapore | Parlophone - PCS 3058 LP
- 1974-Jan-01 | Japan | Apple Records - AP-8147 LP
- 1990-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1988-Jan-01 | USSR | Мелодия - C60 23579 008 LP
- 1964-Jan-01 | Venezuela | Odeon - SOLP - 7109 LP
- 1991-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1972 | Japan | Apple Records - AP-4036 33 ⅓ RPM
- 2012-Nov-13 | US | Parlophone - 094638241317 LP
- USSR | Мелодия - С60 23579 008 LP
- 1991-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- UK | Parlophone - PCS 3058 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1978-Jan-01 | France | Odeon, EMI, Pathé Marconi EMI - 2C 066-04145 / 2C 066-04.145 LP
- 1987-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1990-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1988-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | Czechoslovakia | Supraphon - 1113 3975 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1987-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1988-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1976-Jan-01 | Italy | Parlophone - 3C 064-04145 LP
- 1984-Jan-01 | UK | Parlophone - PCS 3058 LP
- USSR | Мелодия - C60 23579 008 LP
- 1986-Jan-01 | Japan | Odeon - EAS-70132 LP
- 1964 | US | United Artists Records - UAL 3366 LP
- 1964-Jan-01 | UK | Parlophone - PMC 1230 LP
- 1969-Jan-01 | New Zealand | Apple Records - PCSM.3058 LP
- 1969-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1980-Jan-01 | Venezuela | Odeon - SOLP-7109 LP
- Portugal | Parlophone - 11C 074 04145 LP
- Netherlands | Parlophone - 1A 062-04145 LP
- 1970-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1989-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- Philippines | Parlophone - PCS 3058 LP
- Taiwan | Hae Shan Records - HS-238 LP
- Taiwan | First Record - FL-S 1122 LP
- 1988-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 2012-Nov-12 | UK & Europe | Apple Records - 0094638241317 LP
- 1989-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1990-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1989-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- USSR | Мелодия - С60 23579 008 LP
- Sweden | Parlophone - PCS 3058 LP
- 1990-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1981-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1987-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1973-Jan-31 | New Zealand | Apple Records - PCSM 3058 LP
- 1964-Jan-01 | US | United Artists Records - UAS 6366 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- USSR | Мелодия - С60 23579 008 LP
- 1973-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1987-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1981-Jan-01 | Hungary | Pepita - SLPXL 17658 LP
- France | Parlophone - PCS 3058 LP
- 1964-Jan-01 | South Africa | Parlophone - PMCJ 1230 LP
- 1970-Jun-03 | Italy | Parlophone - 3C 062-04145 LP
- 1986 | USSR | Мелодия - C60 23579 008 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1990-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1989-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1973-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1964-Jan-01 | Netherlands | Parlophone - PCS 3058 LP
- 1964-Jan-01 | Australia | Parlophone - PMCO 1230 LP
- 1986-Jan-01 | USSR | Мелодия - С60 23579 008 LP
- 1992-Jan-01 | US | Capitol Records - C1 0777 7 46437 1 9 LP
- Greece | EMI - 14C 062-04145 LP
- 1987-Jan-01 | US | Mobile Fidelity Sound Lab - MFSL 1-103 LP
- 1982-Jan-01 | Japan | Odeon - EAS-70132 LP
- 1978-Jan-01 | Canada | Capitol Records - SW-11921 LP
- 1988-Jan-01 | Brazil | Parlophone - 066 746437 1 LP
- USSR | Мелодия - С60 23579 008 LP
- 2008-Jan-09 | UK | Parlophone - PMC 1230 LP
- 1964-Jul-10 | UK | Parlophone - PMC 1230 LP
- 1964-Jan-01 | New Zealand | Parlophone - PMCM 1230 LP
- Germany | Parlophone - 064-7 46437 1 LP
- 1966-Jan-01 | UK | Parlophone - PMC 1230 LP
- 1988-Jan-01 | US | Capitol Records - SW-11921 LP
- 1986-Jan-01 | Peru | Odeon - BE.02.0010 LP
- 2009-Jan-01 | Japan | Apple Records - TOJP - 60183 LP
- Taiwan | CSJ Records - CSJ-34 LP
- Japan | Parlophone - TOJP-60133 LP
- 1964-Jan-01 | Australia | Parlophone - PCSO 3058 LP
- 1992-Mar-25 | Japan | Odeon - TOJP 7073 LP
- 1964-Jul-10 | UK | Parlophone - PCS 3058 LP
- 1964-Jan-01 | New Zealand | Parlophone - PCSM 3058 LP
- 2006-Jan-01 | Japan | Odeon (2) - OP 7123 LP
- 1976-Jan-01 | Greece | EMI - 14C 062-04145 LP
- 1981-Jan-01 | Yugoslavia | Parlophone - PCS 3058 LP
- 1964-Jan-01 | Greece | Parlophone - PMC 1230 LP
- 1964-Jan-01 | US | United Artists Records - UAL 3366 LP
- 1987-Jan-01 | US | Capitol Records - CLJ-46437 LP
- Netherlands | Parlophone - 1A 062-04145 LP
- 1976-Jan-01 | Japan | Apple Records - EAS-80552 LP
- Netherlands | Parlophone - PCS 3058 LP
- Europe | Parlophone - 5C 062-04145 LP
- 1964-Jun-10 | New Zealand | Parlophone - PMCM 1230 LP
- UK | Parlophone - PMC 1230 LP
- 1973-Jan-01 | UK | Parlophone - PCS 3058 LP
- 1971-Jan-01 | Venezuela | Odeon - SOLP-7109 LP
- 1964 | Netherlands | Parlophone - PCm 3058 LP
- 1988 | Yugoslavia | Parlophone - PCS 3058 LP
- Israel | Portrait - PCS 3058 LP
- USSR | Мелодия - С60 23579 008 LP
- Wizardo Records - WRMB 303 LP
- Venezuela | EMI - 4416 LP
- 1964 | Singapore | Parlophone - PCS 3058 LP
- Nicaragua | Odeon - PCS 3058 LP
- USSR | Мелодия - С60 23579 008 LP
- 1979-Jan-01 | Yugoslavia | Parlophone - PCS 3058 LP
- Sweden | Parlophone - PCS 3058 LP
- 1987-Jan-01 | Canada | Capitol Records - CLJ-46437 LP
- Europe | Parlophone - 066-04145 LP
Images from Vinyl Releases of A Hard Day's Night
Click small images above to see larger versions.
Check out more vinyl records by The Beatles









































































































































































































wax.fm on Twitter
wax.fm on Facebook