The Beatles - Let It Be
The Beatles last studio album, a thrown-together resurrection of a previously abandoned effort, isn't the Beatles' best record, but this is the Beatles we're talking about... it's all relative... this is still an excellent record. Includes "Let It Be", "Across The Universe", "The Long And Winding Road", "Get Back" and 8 other tracks.
See also:
Pitchfork's Top Albums of the 1970s
Tracks
- A1) Two Of Us
- A2) I Dig A Pony
- A3) Across The Universe
- A4) I Me Mine
- A5) Dig It
- A6) Let It Be
- A7) Maggie May
- B1) I've Got A Feeling
- B2) One After 909
- B3) The Long And Winding Road
- B4) For You Blue
- B5) Get Back
Track listing above is from 1970-May-18 | US | Apple Records - AR 34001 LP
- 1970-May-18 | US | Apple Records - AR 34001 LP
- 1970-Oct-31 | UK | Apple Records - PCS 7096 LP
- 1970-Jan-01 | Germany | Apple Records - 1C 062-04 433 Y LP
- 2012-Nov-13 | US | Apple Records - PCS 7096 LP
- 1970-Jan-01 | Canada | Apple Records - SOAL 6351 LP
- 1971-Jan-01 | Venezuela | Apple Records - SOLP-7091 LP
- 1970-Jan-01 | Mexico | Apple Records - SLEM-216 LP
- 1971-Jan-01 | Japan | Apple Records - AP-80189 LP
- 1970-Jan-01 | Italy | EMI ITALIANA S.p.A. - 3 C062-04433 LP
- 1970-May-08 | UK | Apple Records - PXS 1 LP
- 1970-Jan-01 | UK | Apple Records - PCS 7096 LP
- 1978-Jan-01 | UK | Apple Records - PCS 7096 LP
- 1974-Jan-01 | Japan | Apple Records - AP-80189 LP
- 1992-Jan-01 | Russia | AnTrop - П91 00131 LP
- 1970-Jan-01 | France | Apple Records - 2C 064 04433 LP
- 1970-Jan-01 | Netherlands | Apple Records - 5C 062-04433Y LP
- 1984-Jan-01 | UK | Apple Records - PCS 7096 LP
- 1978-Jan-01 | France | Apple Records - 2C 066 04433 LP
- 1970-May-18 | Canada | Apple Records - SOAL 6351 LP
- 1973 | Venezuela | Apple Records - SOLP-7091 LP
- 1970-Jan-01 | Uruguay | Apple Records - SAPL 30510 LP
- 1981-Jan-01 | Italy | Apple Records - 3 C064-04433 LP
- 1970-Jan-01 | India | Apple Records - PCS 7096 LP
- 1979-Jan-01 | Canada | Capitol Records - SW-6386 LP
- 1972-Jan-01 | Canada | Apple Records - SW 6386 LP
- 1976-Jan-01 | Greece | EMI - 14C 062-04433 LP
- 2012-Nov-12 | UK & Europe | Apple Records - PCS 7096 LP
- Greece | EMI - 2J 062-04433 LP
- 1976-Jan-01 | Germany | Apple Records - 1C 072-04 433 LP
- 1972-Jan-01 | Canada | Capitol Records - SW-6386 LP
- Greece | EMI - PMCGS 19 LP
- 1970-May-08 | New Zealand | Apple Records - PCSM 7096 LP
- 1970-Jan-01 | Netherlands | Apple Records - 1A 062-04 433 LP
- France | Apple Records - 2C 062-04 433 LP
- 1970-Nov-30 | New Zealand | Apple Records - PCSM 7096 LP
- Japan | Apple Records - TOJP-60143 LP
- 1977-Jan-01 | Italy | Apple Records - 3 C064-04433 LP
- 1970-Jan-01 | Japan | Apple Records - AP-9009 LP
- 1970-05-18 | US | Apple Records - AR 34001 LP
- 1978-Jan-01 | Sweden | Apple Records - PCS 7096 LP
- 1973-Jan-01 | New Zealand | Apple Records - PCSM.7096 LP
- 1970-Jan-01 | France | Apple Records - 2C 062 04433 LP
- Greece | EMI - PMCGS 19 LP
- 1979-Jan-01 | US | Capitol Records - SW-11922 LP
- 1988-Jan-01 | UK | Apple Records - PCS 7096 LP
- 1970-Apr-23 | Italy | Apple Records - 3C062-04433 Y LP
- 1976-Jan-01 | Japan | Apple Records - EAS-80561 LP
- Netherlands | Apple Records - 5C 062-04433 LP
- Colombia | Apple Records - T-100526 LP
- 1970-Jan-01 | Europe | Apple Records - 1A 062-04433 LP
- 1970 | Germany | Apple Records - 1C 198-53 175 LP
- 1971-Jan-01 | Spain | Odeon - J 062-04.433 LP
- 1970-Jan-01 | Spain | Odeon - 1 J 062-04.433 Y LP
- 1971-Jan-01 | Spain | Odeon - 064-1044331 LP
- 1970-Jan-01 | Australia | Apple Records - PCSO 7096 LP
- Canada | Capitol Records - SW-6386 LP
- 1970-Jan-01 | Colombia | Apple Records - ET-100526 LP
- 1970-Nov-30 | New Zealand | Apple Records - PCSM 7096 LP
- 1970-Jan-01 | Asia | Apple Records - PCS 7096 LP
- 1995-Jan-01 | US | Capitol Records - C1 0777 7 46447 1 6 LP
- 1988-Jan-01 | Brazil | Odeon - 066 746447 1 LP
- 1970-Jan-01 | Australia | Apple Records - PCSO 7096 LP
- 1976-Jan-01 | Netherlands | Apple Records - 1A 062-04433 Y LP
- 1970-Jan-01 | Canada | Capitol Records - SOAL 6351 LP
- Japan | Mobile Fidelity Sound Lab - MFSL 1-109 LP
- 1983-Jan-01 | US | Capitol Records - SW-11922 LP
- 1971-Jan-01 | Spain | Odeon - 10 C 064-104433 LP
- 1970-Jan-01 | Portugal | Apple Records - 8E 07204433 LP
- 1970-Jan-01 | Sweden | Apple Records - 5C 062-04433 LP
- 1983-Jan-01 | US | Capitol Records - 2764 45 RPM
- 1970 | Japan | Apple Records - AP-80189 LP
- 1970-May-08 | Brazil | Apple Records - PXS 1 LP
- 1977-Jan-01 | Korea | Oasis Record Co. - OLE-170 LP
- 1971 | Spain | Odeon - 064-1044331 LP
- 1992-Jan-01 | US | Apple Records - C1 0777 7 46447 1 6 LP
- Apple Records - PCS 7096 LP
- Germany | Parlophone - 064-7 46447 1 LP
- 1970-Jan-01 | Japan | Apple Records - AP-9009 LP
- 1983-Jan-01 | Canada | Capitol Records - SW-6386 LP
- France | Apple Records - 2C 062-04 433 LP
- 1970-Jan-01 | Yugoslavia | Jugoton - LPSV-P-407 LP
- France | Apple Records - 2C 064-04 433 LP
- 1970-Jan-01 | Sweden | Apple Records - PCS 7096 LP
- 1970-Jan-01 | South Africa | Parlophone - PCSJ 7096 LP
- Germany | Apple Records - 1C 198-53 175 LP
- 1971-Jan-01 | New Zealand | Apple Records - PCSM 7096 LP
- 1973-Jan-01 | New Zealand | Apple Records - PCSM 7096 LP
Images from Vinyl Releases of Let It Be
Click small images above to see larger versions.
Check out more vinyl records by The Beatles





















































































































wax.fm on Twitter
wax.fm on Facebook