The Beatles - Revolver
Revolver is my favorite Beatles record and maybe my favorite record of all time! This record has it all, a few perfect pop numbers, like "Got to Get You Into My Life" and "Good Day, Sunshine", tripped out psychedelia like "Tomorrow Never Knows", dreamy numbers like "I'm Only Sleeping", not to mention "Taxman", "I Want to Tell You" and many others. It is as perfect of an album as one can imagine.
An album you MUST own on vinyl. Go order your copy! ------------->
See also:
Gibson.com’s Top 50 Guitar Albums of All Time (2010) Rock & Roll Hall of Fame: Definitive 200
Tracks
- 1) Taxman
- 2) Eleanor Rigby
- 3) I'm Only Sleeping
- 4) Love You To
- 5) Here, There And Everywhere
- 6) Yellow Submarine
- 7) She Said She Said
- 8) Good Day Sunshine
- 9) And Your Bird Can Sing
- 10) For No One
- 11) Dr. Robert
- 12) I Want To Tell You
- 13) Got To Get You Into My Life
- 14) Tomorrow Never Knows
Track listing above is from 1966-Jan-01 | India | Parlophone - PCS 7009 LP
- 1966-Jan-01 | India | Parlophone - PCS 7009 LP
- 1966-Jan-01 | Germany | Odeon - SMO 74 161 LP
- 1976-Jan-01 | UK | Parlophone - PCS 7009 LP
- 1973-Jan-01 | Japan | Apple Records - AP-8443 LP
- 1966-Jan-01 | Venezuela | Odeon - MT-1021 LP
- 1966-Jan-01 | UK | Parlophone - PMC 7009 LP
- 1966-Jan-01 | US | Capitol Records - T 2576 LP
- 1971-Jan-01 | US | Apple Records - ST-2576 LP
- 2012-Jan-01 | US | Parlophone - 094638241713 LP
- 1966-Jan-01 | UK | Parlophone - PMC 7009 LP
- 1976-Jan-01 | Japan | Apple Records - EAS-80556 LP
- 1976-Jan-01 | UK | Parlophone - PCS 7009 LP
- 1966-Jan-01 | UK | Parlophone - PMC 7009 LP
- 1966-Aug-05 | France | Odeon - LSO 105 LP
- UK | Parlophone - PCS 7009 LP
- Germany | Apple Records - 1C 072-04 097 LP
- 1966-Jan-01 | US | Capitol Records - ST 2576 LP
- 1970-Jan-01 | Italy | Parlophone - 3C 062-04097 LP
- 1971-Jan-01 | US | Capitol Records - ST-2576 LP
- Europe | Parlophone - 064-10 4097 1 LP
- 1983-Jan-01 | US | Capitol Records - SW 2576 LP
- 1975-Jan-01 | Greece | EMI - 2J 062-04097 LP
- 1966-Aug-05 | UK | Parlophone - PMC 7009 LP
- 1966-Jan-01 | Denmark | Parlophone - PMC 7009 LP
- 1966-Aug-05 | UK | Parlophone - PCS 7009 LP
- Netherlands | Parlophone - 5C 062-04097 LP
- 1969-Jan-01 | New Zealand | Apple Records - PCSM.7009 LP
- 1978-Jan-01 | US | Capitol Records - SW 2576 LP
- 1969-Jan-01 | US | Capitol Records - ST-2576 LP
- 1977-Jan-01 | Germany | Apple Records - 1C 072-04 097 LP
- Argentina | EMI - EMI 8117 LP
- 1972-Jan-01 | Germany | Odeon - SHZE 186 LP
- Australia | Parlophone - PCSO 7009 LP
- 1966-Aug-05 | UK | Parlophone - PCS 7009 LP
- 1966-Jan-01 | US | Capitol Records - T 2576 LP
- Germany | Apple Records - 1C 072-04 097 LP
- 1966-Jan-01 | Venezuela | Odeon - SMT 1021 LP
- 1984-Jan-01 | UK | Parlophone - PCS 7009 LP
- 1978-Jan-01 | Canada | Capitol Records - ST 2576 LP
- 1966-Jan-01 | US | Capitol Records - ST-2576 LP
- Greece | Parlophone - 14C 062-04097 LP
- 1976-Jan-01 | US | Capitol Records - SW 2576 LP
- 1969-Jan-01 | France | Parlophone - PCS 7009 LP
- 1966-Jan-01 | Japan | Odeon - OP-7600 LP
- 1966-Jan-01 | Netherlands | Parlophone - PMC 7009 LP
- Taiwan | World Record - SLW-1552 LP
- 1966-Jan-01 | UK | Parlophone - PMC 7009 LP
- 1976-Jan-01 | Italy | Parlophone - 3 C064-04097 LP
- 1966 | Brazil | Odeon (2) - BTL 1002 LP
- 1966-Jan-01 | Spain | Odeon - 1J 062-04.097 LP
- 1966-Jan-01 | Canada | Capitol Records - T 2576 LP
- 1977-Jan-01 | Canada | Capitol Records - ST-2576 LP
- 1966-Jan-01 | UK | Parlophone - PCS 7009 LP
- 1977-Jan-01 | Canada | Capitol Records - SW-2576 LP
- 1973-Jan-01 | UK | Parlophone - PCS 7009 LP
- 1992-Jan-01 | US | Capitol Records - C1 0777 7 46441 1 2 LP
- 1966-Jan-01 | Venezuela | Odeon - SMT 1021 LP
- 1966-Jan-01 | Germany | Odeon - SHZE 186 LP
- 1983-Jan-01 | US | Mobile Fidelity Sound Lab - MFSL 1-107 LP
- 1973-Jan-01 | Venezuela | EMI - 4226 LP
- 1966-Aug-05 | Australia | Parlophone - PCSO 7009 LP
- 1966-Jan-01 | South Africa | Parlophone - PMCJ 7009 LP
- 1966-Jan-01 | US | Capitol Records - T 2576 LP
- 1966-Jan-01 | Greece | Parlophone - PMCG 6 LP
- 1966-Jan-01 | Germany | Odeon - SHZE 186 LP
- Sweden | Parlophone - PCS 7009 LP
- 1968-Jan-01 | US | Capitol Records - ST 2576 LP
- 1969-Jan-01 | UK | Parlophone - PCS 7009 LP
- 2012-Jan-01 | Brazil | Odeon (2) - BTL 1002 LP
- France | Odeon - 2C 062 04097 LP
- 1966-Jan-01 | US | Capitol Records - ST 2576 LP
- Germany | Odeon - SHZE 186 LP
- 2006-Jan-01 | US | Capitol Records (3) - C1 0777 464411 2 LP
- France | Odeon - 2C 064 04097 LP
- 1969-Jan-01 | Germany | Odeon - SHZE 186 LP
- Denmark | Parlophone - PCS 7009 LP
- 2012-Nov-12 | UK & Europe | Apple Records - 0094638241713 LP
- 1966-Jan-01 | Denmark | Parlophone - PMC 7009 LP
- UK | EMI - PCS 7009 LP
- 1966-Aug-05 | UK | Parlophone - PMC 7009 LP
- 1978-Jan-01 | Spain | Odeon - 10 C 064-004.097 LP
- Taiwan | First Record - FL-1337 LP
- 2010-Jan-01 | Brazil | Odeon (2) - BTL 1002 LP
- 1978-Jan-01 | Canada | Capitol Records - SW-2576 LP
- Europe | Parlophone - 10 4097 1 LP
- 1966-Jan-01 | New Zealand | Parlophone - PCSM 7009 LP
- 1969-Jan-01 | Spain | Odeon - 1J 062-04.097 LP
- 2012-Jan-01 | UK | Golden Anniversary Records - BT 111006 LP
- 1988-Nov-14 | UK | Parlophone - PCS 7009 LP
- 1968-Jan-01 | France | Odeon - CLSO 1.105 LP
- 1969-Jan-01 | US | Capitol Records - SW 2576 LP
- 1966-Aug-05 | UK | Parlophone - PCS 7009 LP
- Spain | Odeon - MOCL 5308 LP
- Germany | The Swingin' Pig (2) - TSP 1000 - 2/2 LP
- 1966-Jan-01 | Canada | Capitol Records - ST-2576 LP
- 1978-Jan-01 | France | Odeon - 2C 066 - 04.097 Album
- 1966-Jan-01 | Italy | Parlophon - PMCQ 31510 LP
- 1966-Jan-01 | Netherlands | Parlophone - PCS 7009 LP
- 1987-Jan-01 | US | Capitol Records - CLJ-46441 LP
- Germany | Parlophone - 064-7 46441 1 LP
- 1986-Apr-06 | Japan | Odeon - EAS-70136 LP
- 1966-Jan-01 | Australia | Parlophone - PCSO 7009 LP
- Netherlands | Parlophone - 1A 062-04097 LP
- 1976-Jan-01 | Germany & Switzerland | Apple records - 1C 062-04 97 LP
- Taiwan | CSJ Records - CSJ-364 LP
- Japan | EMI - TOJP-60137 LP
- Yugoslavia | Parlophone - LSPAR-70760 LP
- 1969-Jan-01 | US | Capitol Records - ST 8-2576 Album
- 1969-Jan-01 | US | Capitol Records - ST 8-2576 Album
- 1971-Jan-01 | US | Capitol Records - ST-2576 LP
- 1966-Jan-01 | Sweden | Parlophone - PCS 7009 LP
- Portugal | Parlophone - 11c 074 04097 LP
- 1966-Aug-05 | UK | Parlophone - PCS 7009 LP
- 1966-08-05 | UK | Parlophone - PCS 7009 LP
- 1971-Jan-01 | Mexico | Capitol Records - SLEM-056 LP
- 1973-Jan-01 | New Zealand | Apple Records - PCSM 7009 LP
- 1988-Jul-28 | US | Capitol Records - C1-90452 LP
- 1973-Jan-01 | New Zealand | Apple Records - PCSM 7009 LP
- 1988-Jan-01 | Brazil | Parlophone - 066 746441 1 LP
- 1966-Jan-01 | Switzerland | Odeon - SMO 7416 LP
- 1966-Jan-01 | Denmark | Parlophone - PCS 7009 LP
- UK | Parlophone - 10 4097 1 LP
- 1992-May-27 | Japan | Odeon - TOJP 7077 LP
- Argentina | Odeon - LDS2135 LP
- 1980-Jan-01 | Israel | Portrait - PCS 7009 LP
- 1966-Jan-01 | Brazil | Odeon (2) - BTL 1002 (Sleeve) LP
- 1966-Jan-01 | Brazil | Odeon (2) - BTL 1002 LP
- 1966-Jan-01 | Brazil | Odeon - SMT-1021 Album
- 1966-Aug-05 | Colombia | Odeon - T-100429 LP
- 1966-08-05 | UK | Parlophone - PMC 7009 LP
- 1966 | Germany | SMO 74161 - ZTOX 5623 LP
- Italy | Parlophone - SPMCQ 31510 Picture Disc
- 2006 | US | Capitol Records (3) - CI 0777 46441 I 2 LP
- 1969-Jan-01 | Canada | Capitol Records - ST 2576 LP
- Brazil | Odeon - SMBL-1002 LP
- 1966-Jan-01 | New Zealand | Parlophone - PMCM 7009 Album
- 1966 | Germany | Odeon - SHZE 186 LP
- 1980-Dec-10 | Italy | Parlophone - 3 C064-04097 LP
- 2006 | US | Capitol Records (3) - C1 0777 464411 2 LP
- 1966-Aug-05 | Philippines | Parlophone - PCS 7009 LP
- 1988-Jan-01 | Yugoslavia | Parlophone - PCS 7009 LP
- 1966-Jan-01 | Venezuela | Odeon - MT 1021 LP
- 1966-08-05 | US | Capitol - SW-2576 LP
- 1976 | UK | Parlophone - PCS 7009 LP
- 1985-Jan-01 | Brazil | Odeon - 066 04097 LP
- Uruguay | Odeon - URL 2114 LP
Images from Vinyl Releases of Revolver
Click small images above to see larger versions.
Check out more vinyl records by The Beatles












































































































































wax.fm on Twitter
wax.fm on Facebook