Carole King - Tapestry
Tapestry is singer-songwriter Carole King 1971 pop album featuring minimal production by Lou Adler. Tapestry was ranked US number 1 for 15 consecutive weeks, which is the longest time for an album by a female to occupy that position, and remained in the charts for six years. In terms of time on the charts, it ranks fifth overall and in terms of length on the charts for solo musical acts it ranks second. It remains the longest charting album by a female solo artist. Tapestry has sold over 25 million copies worldwide and on July 17, 1995 was certified diamond in the United States by the RIAA for 10 million copies sold in the US. In 1972 the album also garnered four Grammy Awards including Album of the Year, Best Female Pop Vocal Performance, Record of the Year ("It's Too Late"), and Song of the Year ("You've Got a Friend").
Critic Robert Christgau wrote in Christgau's Record Guide (1981):
King has done for the female voice what countless singer-composers achieved years ago for the male: liberated it from technical decorum. She insists on being heard as she is—not raunchy and hot-to-trot or sweeet and be-yoo-ti-ful, just human, with all the cracks and imperfections that implies.King wrote or co-wrote all of the songs on the album, several of which had already been hits for other artists such as Aretha Franklin's "(You Make Me Feel Like) A Natural Woman" and The Shirelles' "Will You Love Me Tomorrow". Three songs were co-written with King's ex-husband Gerry Goffin. James Taylor, who encouraged King to sing her own songs, and who also played on Tapestry, would have a #1 hit with "You've Got a Friend." Two songs were co-written with Toni Stern: "It's Too Late" and "Where You Lead". In 2003, the album was ranked number 36 on Rolling Stone magazine's list of the 500 greatest albums of all time. In 2001, the VH1 TV network named Tapestry the 39th greatest album ever. In 2003, it was one of 50 recordings chosen by the Library of Congress to be added to the National Recording Registry.
See also:
Rock & Roll Hall of Fame: Definitive 200
Tracks
- A1) I Feel The Earth Move
- A2) So Far Away
- A3) It's Too Late
- A4) Home Again
- A5) Beautiful
- A6) Way Over Yonder
- B1) You've Got A Friend
- B2) Where You Lead
- B3) Will You Love Me Tomorrow?
- B4) Smackwater Jack
- B5) Tapestry
- B6) (You Make Me Feel Like) A Natural Woman
Track listing above is from 1971-Jan-01 | Germany | A&M Records - 85 337 IT LP
- 1971-Jan-01 | Germany | A&M Records - 85 337 IT LP
- 1971-Jan-01 | Netherlands | A&M Records - 85337 IT LP
- 1971-Feb-10 | US | Ode Records (2) - SP 77009 LP
- 1971-Jan-01 | UK | A&M Records - AMLS 2025 LP
- 1979-Jan-01 | US | Ode Records (2) - FE 34946 LP
- 1971-Jan-01 | Canada | Ode Records (2) - SP-77009 LP
- 1971-Jan-01 | US | Ode Records (2) - SP 77009 LP
- 1971-Jan-01 | US | Ode Records (2) - SP-77009 LP
- 1971-Jan-01 | US | Ode Records (2) - SP 77009 LP
- 1971-Jan-01 | US | Ode Records (2) - SP 77009 LP
- 1971-Jan-01 | Australia | Ode Records (2) - L-34,221 LP
- 1971-Jan-01 | US | Ode Records (2) - SP 77009 LP
- US | Ode Records (2) - SP-77009 LP
- 1977-Jan-01 | US | Ode Records (2) - PE 34946 LP
- 1984-Jan-01 | UK | Epic - EPC 32110 LP
- 1971-Jan-01 | UK | A&M Records - AMLS 2025 LP
- 1980-Jan-01 | US | Epic - HE 44946 LP
- Spain | Epic - EPC 32110 LP
- Europe | Epic - EPC 82308 LP
- 1979-Jan-01 | Spain | Epic - EPC 82308 LP
- Portugal | Epic - 32110 LP
- 1971-Feb-28 | US | Ode Records (2) - SP-77017 LP
- 1980-Jan-01 | Germany | Epic - EPCH 82308 LP
- Netherlands | Epic - EPC 32110 LP
- 1973-Jan-01 | France | A&M Records - 875018 LP
- 2012-Jan-01 | Germany & Switzerland | Ode Records (2) - SP-77009 45 RPM
- 1972-Jan-01 | UK | Epic - EPC 82308 LP
- 1971-Jan-01 | France | Ode Records - ODE SP-77009 LP
- 1972-Jan-01 | Israel | Epic - EPC 82308 LP
- 1975-Jan-01 | Yugoslavia | Jugoton - LSAM 70745 LP
- 1971-Jan-01 | UK | Ode Records (2) - AMLS 2025 LP
- 1977-Jan-01 | Canada | Ode Records (2) - PE 34946 LP
- 1971-Jan-01 | Italy | A&M Records - SLAM 67009 LP
- 1999-Jan-01 | UK | Simply Vinyl - SVLP 183 LP
- 1999-Jan-01 | US | Ode Records - SP-77009 LP
- 2009-Jan-01 | Netherlands | Music On Vinyl - MOVLP035 LP
- Germany | A&M Records - 85 337 XOT LP
- 1980-Jan-01 | Italy | Epic - EPC 32110 LP
- 1971-Jan-01 | SAS - SASLP-805 LP
- 1971-Jan-01 | Scandinavia | Ode Records (2) - AMLS 2025 LP
- 1971 | South Africa | Ode Records (2) - AMLH 677009 LP
- 1977-Jan-01 | Australia | Epic - ELPS 3844 LP
- Hong Kong | Ode Records (2) - SP 77009 LP
- Epic/Sony - 20-3P-102 LP
- 1971-Jan-01 | Colombia | Ode Records (2) - ORS 3104 LP
Images from Vinyl Releases of Tapestry
Check out more vinyl records by Carole King



































wax.fm on Twitter
wax.fm on Facebook