Deep Purple - Machine Head
See also:
Best Metal Albums of All Time Gibson.com’s Top 50 Guitar Albums of All Time (2010)
Tracks
- A1) Highway Star
- A2) Maybe I'm A Leo
- A3) Pictures Of Home
- A4) Never Before
- B1) Smoke On The Water
- B2) Lazy
- B3) Space Truckin'
Track listing above is from 1972-Jan-01 | Yugoslavia | Purple Records - SHZE-344 LP
- 1972-Jan-01 | Yugoslavia | Purple Records - SHZE-344 LP
- 1972-Jan-01 | UK | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | US | Warner Bros. Records - BS 2607 LP
- 1972-Jan-01 | Japan | Warner-Pioneer Corporation - P-8224W LP
- 1972-Jan-01 | Germany | HÖR ZU - SHZE 344 LP
- 1978-Jan-01 | Japan | Warner Bros. Records - P-6507W LP
- 1976-Jan-01 | Japan | Warner Bros. Records - P10130W LP
- 1972-Jan-01 | UK | Purple Records - Q4TPSA 7504 LP
- 1972-Jan-01 | Yugoslavia | Jugoton - LSPU 70502 LP
- 1972-Jan-01 | Italy | Purple Records - 3C 064-93261 LP
- 1972-Jan-01 | Yugoslavia | Jugoton - LSPU 70502 LP
- 1977-Jan-01 | Yugoslavia | Jugoton - LSPU 70502 LP
- 1973-Jan-01 | US | Warner Bros. Records - BS 2607 LP
- 1972-Jan-01 | France | Purple Records - 2C 064 93261 LP
- 1985-Jan-01 | UK | EMI - EG 26 0345 0 LP
- 1986-Sep-30 | UK | Fame - FA 3158 LP
- 1972-Jan-01 | Israel | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Canada | Warner Bros. Records - BS 2607 LP
- 1971-Nov-30 | Argentina | Purple Records - SLDS 2209 LP
- 1972-Jan-01 | South Korea | Taedo - EU 64 LP
- 1992-Jan-01 | Czechoslovakia | Globus International - 210113-1311 LP
- 1972-Jan-01 | France | Purple Records - TPSA 7504 LP
- 2004-Jan-01 | US | Warner Bros. Records - R1 75622 LP
- 1972 | Netherlands | Purple Records - 1A 062-93261 LP
- US | Warner Bros. Records - BSK 3100 LP
- 1972-Jan-01 | Australia | Purple Records - Q4TPSA 7504 LP
- 1997-Jan-01 | UK | Purple Records - DEEPP3 LP
- 1974-Jan-01 | US | Warner Bros. Records - BS4 2607 LP
- 1972-Jan-01 | Argentina | Purple Records - 6209 LP
- South Korea | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Portugal | EMI Columbia - 062 - 93 261 LP
- 1972-Jan-01 | India | Stateside - TPSA 7504 LP
- US | Warner Bros. Records - BSK 3100 LP
- 1978-Jan-01 | France | Pathé Marconi EMI - DC 12 LP
- 1972-Jan-01 | Sweden | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Uruguay | Odeon - SURL 20.912 LP
- 1976-Jan-01 | US | Warner Bros. Records - BSK 3100 LP
- 1972-Jan-01 | Denmark | Purple Records - TPSA 7504 LP
- 1972-Feb-29 | UK | Purple Records - TPSA 7504 LP
- 2012-Oct-07 | UK & Europe | Purple Records - TPSAX 7504 LP
- 1986-Jan-01 | Spain | EMI - 056 193261 1 LP
- Germany | Purple Records - 1C 072-93 261 LP
- 1972-Jan-01 | Spain | Purple Records - J 064-93261 LP
- 1972-Jan-01 | Australia | Purple Records - TPSA 7504 LP
- Germany | Purple Records - 1C 038-15 7641 1 LP
- 1972-Jan-01 | UK | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Germany | Purple Records - 61555 LP
- 1972-Feb-29 | Colombia | EMI - 11267 LP
- Greece | Harvest - TPSA 7504 LP
- 1972 | France | Purple Records - 2C 066 93261 LP
- Poland | IMP (4) - LP 00138 LP
- 1972-Feb-29 | UK | Purple Records - TPSA 7504 LP
- 1978-Jan-01 | France | Purple Records - 2C 066 93261 LP
- 1972-Jan-01 | Netherlands | Purple Records - 5C 064-93261 LP
- Russia | Not On Label (Deep Purple) - MAS 555 LP
- 1972-Jan-01 | US | Warner Bros. Records - BS 2607 LP
- 1972-Jan-01 | Philippines | Parlophone - TPSA-7504 LP
- 1972 | Canada | Warner Bros. Records - KBS 3100 LP
- Czechoslovakia | EMI - 210113-1 311 LP
- 1972-Jan-01 | Italy | Purple Records - 3C 064-93261 LP
- 1972-Jan-01 | Germany | Purple Records - 1C 062-93 261 LP
- 1993-Jan-01 | Russia | AnTrop - ATR 30099 LP
- 1972-Jan-01 | New Zealand | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Italy | EMI ITALIANA S.p.A. - 54 1932611 LP
- 1972-Jan-01 | Greece | Harvest - TPSA 7504 LP
- 1987-Jan-01 | France | PURPLE RECORDS - 1932611 PM211 LP
- 1972 | Germany | Purple Records - 1C 072-93 261 LP
- Canada | Warner Bros. Records - KBS 3100 LP
- 1972-Jan-01 | Germany | Purple Records - 28 659-1 LP
- 1972-Jan-01 | Venezuela | Odeon - SOLP-7287 LP
- 1971-Nov-30 | Brazil | Purple Records - TPSA 7504 LP
- 1972-Jan-01 | Germany | Purple Records - SHZE 344 QUADRAPHONIC LP
Images from Vinyl Releases of Machine Head
Click small images above to see larger versions.
Check out more vinyl records by Deep Purple


































































































































wax.fm on Twitter
wax.fm on Facebook