Pink Floyd - The Dark Side Of The Moon
Dark Side of the Moon is one of those iconic albums that never gets old. It broke Pink Floyd into the mainstream and stayed on the album charts for years. This mid-tempo masterpiece flows together as one piece and it features FM radio standards such as "Time" and "Money" as well as "Us and Them", "Breathe", "Brain Damage" among others. An album like this was made to be listened to on vinyl through headphones! Note: video above was made with a hopelessly dirty and scratched album... hopefully I'll make a new version with a clean copy!
See also:
Album Covers by Hipgnosis Gibson.com’s Top 50 Guitar Albums of All Time (2010) Rock & Roll Hall of Fame: Definitive 200 U.S. 15+ Million Sellers!
Tracks
- A1) Speak To Me
- A2) Breathe
- A3) On The Run
- A4) Time
- A5) The Great Gig In The Sky
- B1) Money
- B2) Us And Them
- B3) Any Colour You Like
- B4) Brain Damage
- B5) Eclipse
Track listing above is from 1973-Jan-01 | Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | Yugoslavia | Jugoton - LQEMI 73009 LP
- 2003-Apr-07 | Europe | Harvest - SHVL 804 LP
- 1973-Mar-31 | UK | Harvest - SHVL 804 LP
- 1979-May-31 | US | Harvest - MFSL 1-017 LP
- 1973-Mar-24 | UK | Harvest - SHVL 804 LP
- 1973-Jan-01 | US | Harvest - SMAS-11163 LP
- 1973-Jan-01 | US | Harvest - SMAS-11163 LP
- German Democratic Republic (GDR) | Harvest - F 666.218 LP
- 1983-Jan-01 | Portugal | Harvest - SHVL 804 LP
- 1973-Nov-30 | UK | Harvest - Q4SHVL 804 LP
- 1973-Nov-30 | UK | Harvest - SHVL 804 LP
- 1973-Jan-01 | Canada | Harvest - SMAS-11163 LP
- 1973-Jan-01 | Germany | Harvest - 1C 062-05 249 LP
- 1973-Jan-01 | New Zealand | Harvest - SHVL.804 LP
- 2003-Jan-01 | UK, Europe & US | Harvest - SHVL 804 LP
- Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | Japan | Harvest - EOP-80778 LP
- 1973-Jan-01 | New Zealand | Harvest - SHVL.804 LP
- 1973-Jan-01 | Germany | Harvest - 1C 062-05 249 LP
- Yugoslavia | Jugoton - LQEMI 73009 LP
- 1986-Jan-01 | Yugoslavia | Jugoton - LQEMI 73009 LP
- 1988-Jan-01 | Poland | Polskie Nagrania Muza - SX 2656 LP
- 1973-Jan-01 | Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | Portugal | Harvest - SHVL 804 LP
- UK | Harvest - SHVL 804 LP
- Guatemala | Odeon - 3325 LP
- 1986-Jan-01 | Spain | EMI-Odeon, S.A. - 068-1052491 LP
- Yugoslavia | Jugoton - LQEMI 73009 LP
- Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | Mexico | EMI - SLEM-451 LP
- 1974-Jan-01 | Israel | Portrait - SHVL 804 LP
- 1978-Jan-01 | France | Pathé Marconi EMI - DC 13 LP
- 1973-Jan-01 | Japan | EMI - EMS-80324 LP
- Japan | Harvest - EMLF-97002 Album
- 1973-Jan-01 | Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | India | Harvest - SHVL 804 LP
- 1979-Jan-01 | Netherlands | EMI - 1A 062-05249 LP
- Sweden | Harvest - SHVL 804 LP
- 1973-Jan-01 | Italy | EMI - MOD 3108 LP
- Canada | Harvest - SMAS-11163 LP
- 1973-Jan-01 | France | Harvest - SHVL 804 LP
- 1979-Jan-01 | German Democratic Republic (GDR) | AMIGA - 8 55 667 LP
- 1973-Jan-01 | US | Harvest - SMAS-11163 LP
- 1973-Jan-01 | Taiwan | Kong Mei Record Co., Ltd. - KM-2163 LP
- 1973-Jan-01 | Australia | Harvest - Q4 SHVLA.804 LP
- 1981-Jan-01 | US | Harvest - MFQR 1-017 LP
- 1992-Jan-01 | Russia | AnTrop - П91 00093 LP
- 1986-Jan-01 | Brazil | Harvest - 31C 064 05249QD LP
- 1978-Dec-15 | US | Capitol Records - SEAX-11902 LP
- Germany | Harvest - 064-74 6001 1 LP
- 1974-Jan-01 | Germany | Harvest - 1C 062-05 249 Q LP
- 1993-Jan-01 | US | Capitol Records - CR -1017/01 LP
- 1977-Jan-01 | Germany | Harvest - 1C 064-05 249 LP
- 1977-Jan-01 | Germany | Harvest - 1C 064-05 249 LP
- 1983-Jan-01 | US | Capitol Records - SMAS-11163 LP
- Sweden | EMI - 7C 064-05249 LP
- 1993-Jan-01 | UK | Capitol Records - CR -1017/01 LP
- Germany & Switzerland | Harvest - F 667.322 LP
- 2006-Oct-19 | Not On Label (Pink Floyd) - 703108442901 LP
- UK | Harvest - SHVL 804 LP
- 1983-Jul-25 | Mexico | Capitol Records - SLEM-451 LP
- 1973-Jan-01 | Mexico | Capitol Records - SLEM-451 LP
- 1973-Jan-01 | Netherlands | Harvest - 5C 062-05 249 LP
- 1973-Jan-01 | Spain | Harvest - 066-05.249 LP
- France | Pathé Marconi EMI - DC 13 LP
- 1989-Jan-01 | Italy | EMI - 3C 064-05249 LP
- German Democratic Republic (GDR) | AMIGA - 8 55 667 LP
- 1977-Jan-01 | France | Pathé Marconi EMI - 2C 068 05249 LP
- 1973-Jan-01 | Austria | EMI Columbia - 1C 062-05 249 LP
- 1974-Jan-01 | Brazil | Harvest - 31C 064 05249D Album
- 1973-Nov-30 | UK | Harvest - SHVL 804 LP
- 1973-Jan-01 | Italy | Harvest - 3C 064-05249 LP
- 1978-Jan-01 | Japan | Toshiba EMI Ltd - HW-5149 LP
- Yugoslavia | Jugoton - LQEMI 73009 LP
- 1973-Jan-01 | Canada | Harvest - SMAS-11163 LP
- France | Pathé Marconi EMI - 2C 064-05 249 LP
- 1973-Mar-24 | Australia | EMI - SHVL 804 LP
- 1973-Jan-01 | New Zealand | Harvest - SHVL.804 LP
- 1973-Jan-01 | US | Capitol Records - SMAS-1-11169 LP
- 1993-Jan-01 | Harvest (2) - CR 1-017/01 LP
- 1973-Jan-01 | France | Harvest - 1C 064-05 249 LP
- 2012-Jan-01 | Australia | Harvest - Q4 SHVLA.804 LP
- 1973-Jan-01 | Japan | Harvest - EOP-80778 LP
- 1973-Jan-01 | Brazil | Harvest - 31C 064 05249D Album
- 1973-Jan-01 | Sweden | Harvest - SHVL 804 LP
- 1973-Mar-24 | UK | Harvest - SHVL 804 LP
- 1973-Jan-01 | Brazil | Harvest - XHVL 1001 Album
- 1978-Jan-01 | Netherlands | Harvest - 5C 062-05 249 LP
- 1973-Jan-01 | Colombia | EMI - 11520 LP
- 1977-Jan-01 | Germany | Harvest - 1C 064-05 249 LP
- 1983-Jun-30 | US | Capitol Records - SMAS-11163 LP
- 1978-Jan-01 | Italy | EMI - MOD 3108 LP
- Canada | Capitol Records - C1 46001 LP
- Brazil | EMI Music (Brazil) - 105.249-1 LP
- 1973-Jan-01 | UK | Harvest - SHVL804 LP
- Germany | Harvest - 1C 064-05 249 LP
- 1973-Jan-01 | Germany | Harvest - 27 442-3 LP
- 1981-Jan-01 | US | Capitol Records - SMAS-11163 LP
- 1990-Jan-01 | Brazil | EMI - RJ CGC 29.010.519/0001-32 LP
- 1997-Aug-18 | UK | EMI - 7243 8 59865 1 2 LP
- 1997-Feb-14 | UK | EMI - LPCENT11 LP
- Sweden | EMI Electrola - 1C 064-05 249 LP
- 1987-Jan-01 | Australia | EMI Music (Australia) - Q4 SHVLA.804 Reissue
- Canada | Harvest - SMAS-11163 LP
- Harvest (2) - CR 1-017/01 LP
- 2011-Apr-01 | UK | Golden Anniversary Records - 111001 LP
- 1973-Jan-01 | France | Harvest - 2C 068-05 249 LP
- 1973-Jan-01 | Philippines | Harvest - SHVL 804 LP
- 1992-Jan-01 | Russia | AnTrop - П91 00093 LP
- 1973-Jan-01 | France | Pathe Marconi - 2c064-05249 LP
- 1973-Jan-01 | Italy | Harvest - 3C 064-05249 LP
- 1973-Jan-01 | Portugal | EMI - SHVL 804 LP
- 1978-Jan-01 | Czechoslovakia | Supraphon - 1 13 2224 LP
- 2011-Sep-27 | US | Harvest - SHVL 804 LP
- UK | Harvest - SHVL 804 LP
- 1973-Jan-01 | France | Harvest - C 068-05 249 LP
- Greece | Harvest - 14C 064-05249 LP
- 2011-Sep-27 | UK & Europe | Harvest - SHVL 804 LP
- Greece | Harvest - 2J 064-05249 LP
- 2003 | UK, Europe & US | Harvest - SHVL 804 LP
- UK | Harvest - SHVLP 804 LP
- Canada | Harvest - SMAS-11163 LP
- 1979-Nov-20 | South Korea | Oasis Record Co. - OLE-288 LP
- Japan | Union (5) - TD-1226 LP
- 1973 | Brazil | Harvest - XHVL 1001 Album
- 2012-Jan-01 | Japan | Red Moon Records - RM 001 LP
- 1973-Jan-01 | New Zealand | Harvest - SHVLQ 804 LP
- 1973 | India | The Gramophone Company Of India Ltd. - SHVL 804 LP
- 1986-Jan-01 | France | EMI-Odeon, S.A. - 068-1052491 LP
- 2011-Jan-01 | Philippines | Harvest - SHVL 804 LP
- 1973 | Brazil | Harvest - 31C 064 05249D Album
- 1973 | France | Pathé Marconi EMI - 2C 062-05249 LP
- 1973-Jan-01 | Spain | Harvest - 068-05.249 LP
- 1973 | Brazil | EMI Odeon (Brazil) - 31C 064 05249D LP
- 1973-Jan-01 | Greece | Harvest - SHVL 804 LP
- 2011-09-27 | UK | EMI - SHVL 804 LP
- 1973 | France | Pathé Marconi EMI - 2C 064-05249 LP
- 1978-Jan-01 | UK | EMI - SHVLP 804 Album
- 1973 | Italy | Harvest - 3C 064-05249 LP
- 1973-03-24 | UK | Harvest - SHVL 804 LP
- 1993-Jan-01 | UK | Capitol Records - CR -1017/01 Album
- 1973-Jan-01 | Spain | EMI Harvest - 068 1046602 LP
Images from Vinyl Releases of The Dark Side Of The Moon
Click small images above to see larger versions.
Check out more vinyl records by Pink Floyd


























































































































































































































































wax.fm on Twitter
wax.fm on Facebook