U2 - The Joshua Tree
U2's album that made them household names. Side one is chock full of hits: "With or Without You", "Bullet the Blue Sky", "Where the Streets Have No Name" and "I Still Haven't Found What I'm Looking For". Personally, I've heard enough of those songs for a lifetime, but I think that side two of this album is way under-rated and is worth revisiting!
See also:
Rock & Roll Hall of Fame: Definitive 200
Tracks
- A1) Where The Streets Have No Name
- A2) I Still Haven't Found What I'm Looking For
- A3) With Or Without You
- A4) Bullet The Blue Sky
- A5) Running To Stand Still
- B1) Red Hill Mining Town
- B2) In God's Country
- B3) Trip Through Your Wires
- B4) One Tree Hill
- B5) Exit
- B6) Mothers Of The Disappeared
Track listing above is from 1987-Jan-01 | US | RCA Music Service - R153501 LP
- 1987-Jan-01 | US | RCA Music Service - R153501 LP
- 1987-Jan-01 | Canada | Island Records - ISX 1127 LP
- 1987-Mar-09 | Europe | Island Records - 208 219 LP
- 2007-Jan-01 | US | Island Records - B0010310-01 LP
- 1987-Jan-01 | US | Island Records - 90581-1 LP
- 1987-Jan-01 | Yugoslavia | Island Records - U26 LP
- 1987-Jan-01 | Canada | Island Records - ISX 1127 LP
- 1987-Jan-01 | Venezuela | Island Records - ISLAND 7522 LP
- EMI (2) - CID U2 61 LP
- 1987-Mar-09 | Germany | Island Records - 208 219-7 LP
- 1987-Jan-01 | Europe | Island Records - U26 LP
- 1987-Jan-01 | UK | Island Records - U2 6 LP
- 1987-Jan-01 | Greece | Island Records - VG 71446 LP
- 1987-Jan-01 | Sweden | Island Records - U26 LP
- 1987-Jan-01 | Scandinavia | Island Records - U26 LP
- 1987-Jan-01 | Bolivia | Ariola - IN/ASL-1075 LP
- 1987-Jan-01 | Japan | Polystar - R28D-2066 LP
- 1987-Jan-01 | Italy | Island Records - U26 LP
- 1987-Jan-01 | Australia & New Zealand | Festival Records - RML 53220 LP
- 1987-Jan-01 | US | Island Records - 90581-1 LP
- 1987-Jan-01 | Taiwan | Island Records - WU1263R LP
- 1987-Jan-01 | Brazil | Island Records - 670.4011 LP
- 1987-Jan-01 | Greece | Island Records - VG 71446 LP
- 1987-Mar-09 | Netherlands | Island Records - U26 LP
- 1987 | Germany | Ariola Eurodisc S.A. - 208219 LP
- 1987-Jan-01 | Island Records - 90581 Test Pressing
- 1989-Jan-01 | Argentina | Polygram - 29219 LP
- 1987-Jan-01 | US | Island Records - R-153501-1 LP
- 1987-Jan-01 | UK | Popron - 50 044-1 LP
- 1987-Jun-12 | South Korea | Island Records - OLW 476 LP
- 1987-Jan-01 | Spain | Island Records - 5F 208219 LP
- 1987-Jan-01 | UK | Island Records - U2 6 LP
- 2007-Jan-01 | Europe | Mercury - 1750949 LP
- 1987-Jan-01 | Portugal | Polygram Discos S.A. - U26 LP
- 1987-Jan-01 | Israel | Island Records - CAN U2 6 Album
- 1987-Jan-01 | Colombia | Island Records - 18(0831)00324 LP
- 1987 | Italy | Island Records - U26 LP
- 2007 | North America (inc Mexico) | Universal Island Records - 1750949 LP
- 1987-Jan-01 | Uruguay | Island Records - 212 004-1 LP
- 1987-Jan-01 | Philippines | Island Records - U26 LP
- 1987-Jan-01 | Mexico | Island Records - U2 6 LP
- 1987-Jan-01 | Mexico | Island Records - LAE-705 LP
Images from Vinyl Releases of The Joshua Tree
Click small images above to see larger versions.
Check out more vinyl records by U2













































































wax.fm on Twitter
wax.fm on Facebook